2008 2008
Big Bass Angler of the Year
Paul Shultheis Dave Montgomery
6.56 160.28
Evansville Bassmasters | |||||||||||||||||||||||||
FINAL Standings POINTS 2008 | |||||||||||||||||||||||||
Division: EB | B.A.S.S.#: | ||||||||||||||||||||||||
* * * * Y e a r - T o - D a t e * * * * | |||||||||||||||||||||||||
Name | Evt | #Fish | Wgt | Pnlty | B/F | Total | Pts | Drops | Total | ||||||||||||||||
1 | DAVE MONTGOMERY | 12 | 61/61 | 160.28 | 6.50 | 160.28 | 344.00 | 344.00 | |||||||||||||||||
2 | GEORGE STROUSE | 13 | 42/41 | 82.02 | 0.13 | 4.94 | 81.89 | 336.00 | 19.00 | 317.00 | |||||||||||||||
3 | CHARLIE CRABTREE | 13 | 45/45 | 87.18 | 3.80 | 87.18 | 336.00 | 20.00 | 316.00 | ||||||||||||||||
4 | PAUL SCHULTHEIS | 11 | 54/54 | 116.08 | 6.56 | 116.08 | 298.00 | 298.00 | |||||||||||||||||
5 | MARK LOWE | 10 | 35/34 | 65.62 | 0.13 | 4.00 | 65.49 | 257.00 | 257.00 | ||||||||||||||||
6 | ED RETHERFORD | 11 | 27/27 | 45.80 | 3.22 | 45.80 | 253.00 | 253.00 | |||||||||||||||||
7 | TOM BOZSA | 10 | 16/16 | 37.86 | 5.66 | 37.86 | 232.00 | 232.00 | |||||||||||||||||
8 | BRIAN MOSKALICK | 8 | 22/22 | 55.54 | 6.10 | 55.54 | 215.00 | 215.00 | |||||||||||||||||
9 | RICH AUSTIN | 8 | 11/11 | 33.34 | 4.64 | 33.34 | 189.00 | 189.00 | |||||||||||||||||
10 | RICK ARNOLD | 7 | 5/5 | 6.74 | 1.18 | 6.74 | 153.00 | 153.00 | |||||||||||||||||
11 | AARON REDMAN | 5 | 14/13 | 38.60 | 0.13 | 4.84 | 38.47 | 137.00 | 137.00 | ||||||||||||||||
12 | DAVE BECKWITH | 3 | 1/1 | 4.50 | 4.50 | 4.50 | 68.00 | 68.00 | |||||||||||||||||
13 | TIM POUGE | 3 | 2/2 | 3.84 | 3.84 | 67.00 | 67.00 | ||||||||||||||||||
14 | AARON ENGLISH | 2 | 1/1 | 6.36 | 6.36 | 6.36 | 43.00 | 43.00 | |||||||||||||||||
15 | DON HARDESTY | 1 | 1/1 | 2.88 | 2.88 | 2.88 | 26.00 | 26.00 | |||||||||||||||||
Total Fish Weighed: | 337.00 | ||||||||||||||||||||||||
Total Fish Released: | 334 ( 99.11%) | ||||||||||||||||||||||||
Total Weight: | 746.64 |
Evansville Bassmasters | |||||||||||||||||||||||||
FINAL Standings WEIGHT 2008 | |||||||||||||||||||||||||
Division: EB | B.A.S.S.#: | ||||||||||||||||||||||||
* * * * Y e a r - T o - D a t e * * * * | |||||||||||||||||||||||||
Name | Evt | #Fish | Wgt | Pnlty | B/F | Total | Pts | Drops | Total | ||||||||||||||||
1 | DAVE MONTGOMERY | 12 | 61/61 | 160.28 | 6.50 | 160.28 | 344.00 | 160.28 | |||||||||||||||||
2 | PAUL SCHULTHEIS | 11 | 54/54 | 116.08 | 6.56 | 116.08 | 298.00 | 116.08 | |||||||||||||||||
3 | CHARLIE CRABTREE | 13 | 45/45 | 87.18 | 3.80 | 87.18 | 336.00 | 87.18 | |||||||||||||||||
4 | GEORGE STROUSE | 13 | 42/41 | 82.02 | 0.13 | 4.94 | 81.89 | 336.00 | 81.89 | ||||||||||||||||
5 | MARK LOWE | 10 | 35/34 | 65.62 | 0.13 | 4.00 | 65.49 | 257.00 | 65.49 | ||||||||||||||||
6 | BRIAN MOSKALICK | 8 | 22/22 | 55.54 | 6.10 | 55.54 | 215.00 | 55.54 | |||||||||||||||||
7 | ED RETHERFORD | 11 | 27/27 | 45.80 | 3.22 | 45.80 | 253.00 | 45.80 | |||||||||||||||||
8 | AARON REDMAN | 5 | 14/13 | 38.60 | 0.13 | 4.84 | 38.47 | 137.00 | 38.47 | ||||||||||||||||
9 | TOM BOZSA | 10 | 16/16 | 37.86 | 5.66 | 37.86 | 232.00 | 37.86 | |||||||||||||||||
10 | RICH AUSTIN | 8 | 11/11 | 33.34 | 4.64 | 33.34 | 189.00 | 33.34 | |||||||||||||||||
11 | RICK ARNOLD | 7 | 5/5 | 6.74 | 1.18 | 6.74 | 153.00 | 6.74 | |||||||||||||||||
12 | AARON ENGLISH | 2 | 1/1 | 6.36 | 6.36 | 6.36 | 43.00 | 6.36 | |||||||||||||||||
13 | DAVE BECKWITH | 3 | 1/1 | 4.50 | 4.50 | 4.50 | 68.00 | 4.50 | |||||||||||||||||
14 | TIM POUGE | 3 | 2/2 | 3.84 | 3.84 | 67.00 | 3.84 | ||||||||||||||||||
15 | DON HARDESTY | 1 | 1/1 | 2.88 | 2.88 | 2.88 | 26.00 | 2.88 | |||||||||||||||||
Total Fish Weighed: | 337.00 | ||||||||||||||||||||||||
Total Fish Released: | 334 ( 99.11%) | ||||||||||||||||||||||||
Total Weight: | 746.64 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
11/15-11/16/2008 Kentucky Lake (Ken Lake) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | PAUL SCHULTHEIS | 1 | 6/ 6 | 17.04 | 3.86 | 17.04 | 30.00 | |||||||||||||
2 | GEORGE STROUSE | 5 | 4/ 4 | 11.44 | 3.40 | 11.44 | 29.00 | |||||||||||||
3 | CHARLIE CRABTREE | 2 | 3/ 3 | 7.32 | 3.20 | 7.32 | 28.00 | |||||||||||||
4 | DAVE MONTGOMERY | 4 | 2/ 2 | 4.70 | 2.92 | 4.70 | 27.00 | |||||||||||||
5 | RICK ARNOLD | 1 | 0.00 | 0.00 | 22.00 | |||||||||||||||
5 | MARK LOWE | 3 | 0.00 | 0.00 | 22.00 | |||||||||||||||
Total Participants: | 6.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 40.50 | Average Fish Weight: | 2.70 | |||||||||||||||||
Total Fish Weighed: | 15.00 | Average #Fish/Participant: | 2.50 | |||||||||||||||||
Total Fish Released: | 15 (100.00%) | Average Weight / Participant: | 5.79 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
11/01-11/02/2008 Rend Lake (Gun Creek) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | DAVE MONTGOMERY | 7 | 10/10 | 24.06 | 5.50 | 24.06 | 30.00 | |||||||||||||
2 | ED RETHERFORD | 5 | 8/ 8 | 16.68 | 3.22 | 16.68 | 29.00 | |||||||||||||
3 | CHARLIE CRABTREE | 6 | 8/ 8 | 16.60 | 3.80 | 16.60 | 28.00 | |||||||||||||
4 | PAUL SCHULTHEIS | 1 | 8/ 8 | 16.00 | 3.76 | 16.00 | 27.00 | |||||||||||||
5 | MARK LOWE | 3 | 6/ 6 | 12.12 | 2.48 | 12.12 | 26.00 | |||||||||||||
6 | GEORGE STROUSE | 4 | 4/ 4 | 7.26 | 2.34 | 7.26 | 25.00 | |||||||||||||
7 | TOM BOZSA | 2 | 2/ 2 | 5.76 | 3.86 | 5.76 | 24.00 | |||||||||||||
Total Participants: | 7.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 98.48 | Average Fish Weight: | 2.14 | |||||||||||||||||
Total Fish Weighed: | 46.00 | Average #Fish/Participant: | 6.57 | |||||||||||||||||
Total Fish Released: | 46 (100.00%) | Average Weight / Participant: | 12.31 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
10/18-10/19/2008 Ohio River (Birdsville) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | DAVE MONTGOMERY | 2 | 10/10 | 17.88 | 3.08 | 17.88 | 30.00 | |||||||||||||
2 | CHARLIE CRABTREE | 3 | 10/10 | 15.72 | 1.78 | 15.72 | 29.00 | |||||||||||||
3 | GEORGE STROUSE | 6 | 8/ 8 | 13.88 | 13.88 | 28.00 | ||||||||||||||
4 | PAUL SCHULTHEIS | 1 | 7/ 7 | 12.22 | 2.52 | 12.22 | 27.00 | |||||||||||||
5 | MARK LOWE | 5 | 8/ 8 | 12.20 | 2.90 | 12.20 | 26.00 | |||||||||||||
6 | ED RETHERFORD | 4 | 5/ 5 | 8.66 | 2.02 | 8.66 | 25.00 | |||||||||||||
Total Participants: | 6.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 80.56 | Average Fish Weight: | 1.68 | |||||||||||||||||
Total Fish Weighed: | 48.00 | Average #Fish/Participant: | 8.00 | |||||||||||||||||
Total Fish Released: | 48 (100.00%) | Average Weight / Participant: | 11.51 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
9/27- 9/28/2008 Ohio River (Paducah Downtown) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | PAUL SCHULTHEIS | 4 | 10/10 | 19.38 | 3.28 | 19.38 | 30.00 | |||||||||||||
2 | GEORGE STROUSE | 2 | 10/ 9 | 13.28 | 0.13 | 1.82 | 13.15 | 29.00 | ||||||||||||
3 | ED RETHERFORD | 1 | 9/ 9 | 9.98 | 9.98 | 28.00 | ||||||||||||||
4 | CHARLIE CRABTREE | 2 | 7/ 7 | 9.48 | 9.48 | 27.00 | ||||||||||||||
5 | RICK ARNOLD | 1 | 4/ 4 | 5.82 | 1.18 | 5.82 | 26.00 | |||||||||||||
6 | TOM BOZSA | 3 | 5/ 5 | 5.50 | 1.20 | 5.50 | 25.00 | |||||||||||||
Total Participants: | 6.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 63.31 | Average Fish Weight: | 1.41 | |||||||||||||||||
Total Fish Weighed: | 45.00 | Average #Fish/Participant: | 7.50 | |||||||||||||||||
Total Fish Released: | 44 ( 97.78%) | Average Weight / Participant: | 9.04 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
9/13/2008 Ohio River (Dam 50) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1.00 | DAVE MONTGOMERY | 2.00 | 5/ 5 | 10.14 | 2.22 | 10.14 | 30.00 | |||||||||||||
2.00 | GEORGE STROUSE | 3.00 | 2/ 2 | 3.04 | 3.04 | 29.00 | ||||||||||||||
3.00 | TOM BOZSA | 4.00 | 2/ 2 | 2.58 | 2.58 | 28.00 | ||||||||||||||
4.00 | CHARLIE CRABTREE | 1.00 | 1/ 1 | 1.80 | 1.80 | 1.80 | 27.00 | |||||||||||||
5.00 | RICK ARNOLD | 1.00 | 0.00 | 0.00 | 22.00 | |||||||||||||||
5.00 | ED RETHERFORD | 5.00 | 0.00 | 0.00 | 22.00 | |||||||||||||||
Total Participants: | 6.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 17.56 | Average Fish Weight: | 1.76 | |||||||||||||||||
Total Fish Weighed: | 10.00 | Average #Fish/Participant: | 1.67 | |||||||||||||||||
Total Fish Released: | 10 (100.00%) | Average Weight / Participant: | 2.51 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
8/16/2008 Kentucky Lake (Kentucky Dam) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | DAVE MONTGOMERY | 8 | 5/ 5 | 14.20 | 3.68 | 14.20 | 30.00 | |||||||||||||
2 | CHARLIE CRABTREE | 6 | 5/ 5 | 11.72 | 2.92 | 11.72 | 29.00 | |||||||||||||
3 | PAUL SCHULTHEIS | 5 | 5/ 5 | 9.94 | 3.02 | 9.94 | 28.00 | |||||||||||||
4 | MARK LOWE | 2 | 4/ 3 | 7.66 | 0.13 | 7.53 | 27.00 | |||||||||||||
5 | GEORGE STROUSE | 1 | 1/ 1 | 3.04 | 3.04 | 3.04 | 26.00 | |||||||||||||
6 | TOM BOZSA | 4 | 1/ 1 | 2.14 | 2.14 | 2.14 | 25.00 | |||||||||||||
7 | BRIAN MOSKALICK | 3 | 1/ 1 | 2.10 | 2.10 | 2.10 | 24.00 | |||||||||||||
8 | RICK ARNOLD | 1 | 0.00 | 0.00 | 19.00 | |||||||||||||||
8 | ED RETHERFORD | 9 | 0.00 | 0.00 | 19.00 | |||||||||||||||
8 | RICH AUSTIN | 7 | 0.00 | 0.00 | 19.00 | |||||||||||||||
Total Participants: | 10.00 | Total Hours Fished: | #### | |||||||||||||||||
Total Fish Weight: | 50.67 | Average Fish Weight: | 2.30 | |||||||||||||||||
Total Fish Weighed: | 22.00 | Average #Fish/Participant: | 2.20 | |||||||||||||||||
Total Fish Released: | 21 ( 95.45%) | Average Weight / Participant: | 4.61 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
7/12/2008 Ohio River (Mt Vernon) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | MARK LOWE | 5 | 5/ 5 | 6.48 | 6.48 | 30.00 | ||||||||||||||
2 | PAUL SCHULTHEIS | 1 | 5/ 5 | 5.46 | 5.46 | 29.00 | ||||||||||||||
3 | CHARLIE CRABTREE | 4 | 4/ 4 | 4.00 | 4.00 | 28.00 | ||||||||||||||
4 | BRIAN MOSKALICK | 7 | 3/ 3 | 3.76 | 3.76 | 27.00 | ||||||||||||||
5 | DON HARDESTY | 6 | 1/ 1 | 2.88 | 2.88 | 2.88 | 26.00 | |||||||||||||
6 | GEORGE STROUSE | 9 | 2/ 2 | 2.24 | 2.24 | 25.00 | ||||||||||||||
7 | DAVE MONTGOMERY | 2 | 1/ 1 | 2.06 | 2.06 | 2.06 | 24.00 | |||||||||||||
8 | RICK ARNOLD | 2 | 1/ 1 | 0.92 | 0.92 | 0.92 | 23.00 | |||||||||||||
9 | RICH AUSTIN | 1 | 0.00 | 0.00 | 18.00 | |||||||||||||||
9 | ED RETHERFORD | 8 | 0.00 | 0.00 | 18.00 | |||||||||||||||
9 | TOM BOZSA | 3 | 0.00 | 0.00 | 18.00 | |||||||||||||||
Total Participants: | 11.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 27.80 | Average Fish Weight: | 1.26 | |||||||||||||||||
Total Fish Weighed: | 22.00 | Average #Fish/Participant: | 2.00 | |||||||||||||||||
Total Fish Released: | 22 (100.00%) | Average Weight / Participant: | 2.32 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
6/28- 6/29/2008 Barkley Lake (Mineral Mounds) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | GEORGE STROUSE | 2 | 6/ 6 | 13.38 | 3.06 | 13.38 | 30.00 | |||||||||||||
2 | DAVE MONTGOMERY | 9 | 6/ 6 | 12.74 | 2.76 | 12.74 | 29.00 | |||||||||||||
3 | AARON REDMAN | 4 | 6/ 5 | 12.22 | 0.13 | 2.24 | 12.09 | 28.00 | ||||||||||||
4 | MARK LOWE | 8 | 3/ 3 | 8.16 | 4.00 | 8.16 | 27.00 | |||||||||||||
5 | ED RETHERFORD | 3 | 3/ 3 | 6.74 | 6.74 | 26.00 | ||||||||||||||
6 | BRIAN MOSKALICK | 1 | 1/ 1 | 2.68 | 2.68 | 2.68 | 25.00 | |||||||||||||
7 | RICH AUSTIN | 6 | 1/ 1 | 2.00 | 2.00 | 2.00 | 24.00 | |||||||||||||
8 | CHARLIE CRABTREE | 6 | 1/ 1 | 1.98 | 1.98 | 1.98 | 23.00 | |||||||||||||
9 | TOM BOZSA | 7 | 1/ 1 | 1.90 | 1.90 | 1.90 | 22.00 | |||||||||||||
Total Participants: | 9.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 61.67 | Average Fish Weight: | 2.20 | |||||||||||||||||
Total Fish Weighed: | 28.00 | Average #Fish/Participant: | 3.11 | |||||||||||||||||
Total Fish Released: | 27 ( 96.43%) | Average Weight / Participant: | 6.17 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
6/07- 6/08/2008 Crab Orchard (Hwy Ramp) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | DAVE MONTGOMERY | 5 | 6/ 6 | 19.94 | 4.06 | 19.94 | 30.00 | |||||||||||||
2 | BRIAN MOSKALICK | 1 | 5/ 5 | 14.06 | 14.06 | 29.00 | ||||||||||||||
3 | PAUL SCHULTHEIS | 8 | 4/ 4 | 13.96 | 6.56 | 13.96 | 28.00 | |||||||||||||
4 | RICH AUSTIN | 3 | 4/ 4 | 12.56 | 4.62 | 12.56 | 27.00 | |||||||||||||
5 | AARON REDMAN | 9 | 3/ 3 | 11.42 | 4.30 | 11.42 | 26.00 | |||||||||||||
6 | CHARLIE CRABTREE | 2 | 3/ 3 | 8.86 | 3.70 | 8.86 | 25.00 | |||||||||||||
7 | MARK LOWE | 7 | 1/ 1 | 2.34 | 2.34 | 2.34 | 24.00 | |||||||||||||
8 | TOM BOZSA | 10 | 0.00 | 0.00 | 19.00 | |||||||||||||||
8 | GEORGE STROUSE | 4 | 0.00 | 0.00 | 19.00 | |||||||||||||||
8 | ED RETHERFORD | 6 | 0.00 | 0.00 | 19.00 | |||||||||||||||
Total Participants: | 10.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 83.14 | Average Fish Weight: | 3.20 | |||||||||||||||||
Total Fish Weighed: | 26.00 | Average #Fish/Participant: | 2.60 | |||||||||||||||||
Total Fish Released: | 26 (100.00%) | Average Weight / Participant: | 7.56 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
5/18/2008 Patoka (State Park) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | AARON REDMAN | 1 | 1/ 1 | 2.04 | 2.04 | 2.04 | 30.00 | |||||||||||||
2 | RICK ARNOLD | 4 | 0.00 | 0.00 | 25.00 | |||||||||||||||
2 | GEORGE STROUSE | 6 | 0.00 | 0.00 | 25.00 | |||||||||||||||
2 | PAUL SCHULTHEIS | 1 | 0.00 | 0.00 | 25.00 | |||||||||||||||
2 | ED RETHERFORD | 4 | 0.00 | 0.00 | 25.00 | |||||||||||||||
2 | TIM POUGE | 3 | 0.00 | 0.00 | 25.00 | |||||||||||||||
2 | RICH AUSTIN | 5 | 0.00 | 0.00 | 25.00 | |||||||||||||||
2 | DAVE MONTGOMERY | 7 | 0.00 | 0.00 | 25.00 | |||||||||||||||
2 | CHARLIE CRABTREE | 1 | 0.00 | 0.00 | 25.00 | |||||||||||||||
2 | BRIAN MOSKALICK | 1 | 0.00 | 0.00 | 25.00 | |||||||||||||||
2 | DAVE BECKWITH | 3 | 0.00 | 0.00 | 25.00 | |||||||||||||||
Total Participants: | 11.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 2.04 | Average Fish Weight: | 2.04 | |||||||||||||||||
Total Fish Weighed: | 1.00 | Average #Fish/Participant: | 0.09 | |||||||||||||||||
Total Fish Released: | 1 (100.00%) | Average Weight / Participant: | 0.17 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
5/03- 5/04/2008 Barkley Lake (Little River) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | PAUL SCHULTHEIS | 7 | 7/ 7 | 16.78 | 3.88 | 16.78 | 30.00 | |||||||||||||
2 | DAVE MONTGOMERY | 6 | 6/ 6 | 13.18 | 2.68 | 13.18 | 29.00 | |||||||||||||
3 | BRIAN MOSKALICK | 2 | 3/ 3 | 8.84 | 4.24 | 8.84 | 28.00 | |||||||||||||
4 | AARON REDMAN | 1 | 3/ 3 | 8.08 | 4.08 | 8.08 | 27.00 | |||||||||||||
5 | CHARLIE CRABTREE | 3 | 2/ 2 | 6.06 | 3.26 | 6.06 | 26.00 | |||||||||||||
6 | GEORGE STROUSE | 8 | 3/ 3 | 5.92 | 1.92 | 5.92 | 25.00 | |||||||||||||
7 | RICH AUSTIN | 4 | 2/ 2 | 5.24 | 5.24 | 24.00 | ||||||||||||||
8 | TOM BOZSA | 5 | 1/ 1 | 3.74 | 3.74 | 3.74 | 23.00 | |||||||||||||
9 | ED RETHERFORD | 1 | 2/ 2 | 3.74 | 3.74 | 22.00 | ||||||||||||||
10 | MARK LOWE | 3 | 1/ 1 | 2.86 | 2.86 | 2.86 | 21.00 | |||||||||||||
Total Participants: | 10.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 74.44 | Average Fish Weight: | 2.48 | |||||||||||||||||
Total Fish Weighed: | 30.00 | Average #Fish/Participant: | 3.00 | |||||||||||||||||
Total Fish Released: | 30 (100.00%) | Average Weight / Participant: | 6.77 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
4/12/2008 Beshears | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | DAVE MONTGOMERY | 4 | 5/ 5 | 24.60 | 6.50 | 24.60 | 30.00 | |||||||||||||
2 | BRIAN MOSKALICK | 2 | 5/ 5 | 16.52 | 6.10 | 16.52 | 29.00 | |||||||||||||
3 | TOM BOZSA | 7 | 4/ 4 | 16.24 | 5.66 | 16.24 | 28.00 | |||||||||||||
4 | RICH AUSTIN | 4 | 3/ 3 | 10.88 | 4.64 | 10.88 | 27.00 | |||||||||||||
5 | GEORGE STROUSE | 5 | 2/ 2 | 8.54 | 4.94 | 8.54 | 26.00 | |||||||||||||
6 | MARK LOWE | 6 | 3/ 3 | 5.40 | 5.40 | 25.00 | ||||||||||||||
7 | PAUL SCHULTHEIS | 1 | 2/ 2 | 5.30 | 5.30 | 24.00 | ||||||||||||||
8 | DAVE BECKWITH | 6 | 1/ 1 | 4.50 | 4.50 | 4.50 | 23.00 | |||||||||||||
9 | TIM POUGE | 3 | 2/ 2 | 3.84 | 3.84 | 22.00 | ||||||||||||||
10 | CHARLIE CRABTREE | 1 | 1/ 1 | 3.64 | 3.64 | 3.64 | 21.00 | |||||||||||||
11 | RICK ARNOLD | 5 | 0.00 | 0.00 | 16.00 | |||||||||||||||
11 | AARON ENGLISH | 2 | 0.00 | 0.00 | 16.00 | |||||||||||||||
Total Participants: | 12.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 99.46 | Average Fish Weight: | 3.55 | |||||||||||||||||
Total Fish Weighed: | 28.00 | Average #Fish/Participant: | 2.33 | |||||||||||||||||
Total Fish Released: | 28 (100.00%) | Average Weight / Participant: | 7.65 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
3/15/2008 Malone | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | DAVE MONTGOMERY | 11 | 5/ 5 | 16.78 | 4.76 | 16.78 | 30.00 | |||||||||||||
2 | MARK LOWE | 1 | 4/ 4 | 8.40 | 3.24 | 8.40 | 29.00 | |||||||||||||
3 | BRIAN MOSKALICK | 8 | 4/ 4 | 7.58 | 2.70 | 7.58 | 28.00 | |||||||||||||
4 | AARON ENGLISH | 2 | 1/ 1 | 6.36 | 6.36 | 6.36 | 27.00 | |||||||||||||
5 | AARON REDMAN | 7 | 1/ 1 | 4.84 | 4.84 | 4.84 | 26.00 | |||||||||||||
6 | RICH AUSTIN | 2 | 1/ 1 | 2.66 | 2.66 | 2.66 | 25.00 | |||||||||||||
7 | TOM BOZSA | 4 | 0.00 | 0.00 | 20.00 | |||||||||||||||
7 | GEORGE STROUSE | 6 | 0.00 | 0.00 | 20.00 | |||||||||||||||
7 | PAUL SCHULTHEIS | 10 | 0.00 | 0.00 | 20.00 | |||||||||||||||
7 | ED RETHERFORD | 1 | 0.00 | 0.00 | 20.00 | |||||||||||||||
7 | TIM POUGE | 3 | 0.00 | 0.00 | 20.00 | |||||||||||||||
7 | CHARLIE CRABTREE | 9 | 0.00 | 0.00 | 20.00 | |||||||||||||||
7 | DAVE BECKWITH | 5 | 0.00 | 0.00 | 20.00 | |||||||||||||||
Total Participants: | 13.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 46.62 | Average Fish Weight: | 2.91 | |||||||||||||||||
Total Fish Weighed: | 16.00 | Average #Fish/Participant: | 1.23 | |||||||||||||||||
Total Fish Released: | 16 (100.00%) | Average Weight / Participant: | 3.33 |
2015
Big Bass
Andy Esparza
6.18 Pounds
Lake Beshear
2014
Big Bass
Andy Esparza
6.56 Pounds
Lake Beshear
Rich Austin Angler of the Year
Andy Esparza Big Bass of the Year
Tyler Howell Rookie of the Year
If you are the site owner, please renew your premium subscription or contact support.