2009 2009
Big Bass Angler of the Year
Paul Shultheis Rich Austin
6.56 73.00
Evansville Bassmasters | ||||||||||||||||||||||||||||
FINAL Standings POINTS 2009 | ||||||||||||||||||||||||||||
Division: EB | B.A.S.S.#: | |||||||||||||||||||||||||||
* * * * Y e a r - T o - D a t e * * * * | ||||||||||||||||||||||||||||
Name | Evt | #Fish | Wgt | Pnlty | B/F | Total | Pts | Drops | Total | |||||||||||||||||||
1 | RICH AUSTIN | 12 | 36/36 | 73.00 | 3.84 | 73.00 | 327.00 | 327.00 | ||||||||||||||||||||
1 | GEORGE STROUSE | 13 | 36/35 | 70.34 | 0.13 | 4.92 | 70.21 | 347.00 | 20.00 | 327.00 | ||||||||||||||||||
3 | CHARLIE CRABTREE | 12 | 35/35 | 67.34 | 3.54 | 67.34 | 304.00 | 304.00 | ||||||||||||||||||||
4 | MIKE AUSTIN | 11 | 17/17 | 43.64 | 4.88 | 43.64 | 280.00 | 280.00 | ||||||||||||||||||||
5 | MARK LOWE | 9 | 29/29 | 49.16 | 3.30 | 49.16 | 233.00 | 233.00 | ||||||||||||||||||||
6 | PAUL SCHULTHEIS | 8 | 31/30 | 66.22 | 0.13 | 6.56 | 66.09 | 222.00 | 222.00 | |||||||||||||||||||
7 | TOM BOZSA | 8 | 12/12 | 23.96 | 3.86 | 23.96 | 191.00 | 191.00 | ||||||||||||||||||||
8 | ED RETHERFORD | 9 | 5/5 | 8.50 | 2.78 | 8.50 | 190.00 | 190.00 | ||||||||||||||||||||
9 | RICK ARNOLD | 8 | 2/2 | 5.34 | 3.42 | 5.34 | 169.00 | 169.00 | ||||||||||||||||||||
10 | AARON REDMAN | 6 | 21/21 | 36.58 | 2.86 | 36.58 | 152.00 | 152.00 | ||||||||||||||||||||
11 | DAVE MONTGOMERY | 5 | 27/27 | 66.18 | 4.70 | 66.18 | 142.00 | 142.00 | ||||||||||||||||||||
12 | BRIAN MOSKALICK | 5 | 13/12 | 28.92 | 0.13 | 3.00 | 28.79 | 128.00 | 128.00 | |||||||||||||||||||
13 | NATHAN TRAVELSTEAD | 4 | 4/4 | 11.42 | 4.94 | 11.42 | 93.00 | 93.00 | ||||||||||||||||||||
Total Fish Weighed: | 268.00 | |||||||||||||||||||||||||||
Total Fish Released: | 265 ( 98.88%) | |||||||||||||||||||||||||||
Total Weight: | 550.60 |
Evansville Bassmasters | ||||||||||||||||||||||||||
FINAL Standings Weight 2009 | ||||||||||||||||||||||||||
Division: EB | B.A.S.S.#: | |||||||||||||||||||||||||
* * * * Y e a r - T o - D a t e * * * * | ||||||||||||||||||||||||||
Name | Evt | #Fish | Wgt | Pnlty | B/F | Total | Pts | Drops | Total | |||||||||||||||||
1 | RICH AUSTIN | 12 | 36/36 | 73.00 | 3.84 | 73.00 | 327.00 | 73.00 | ||||||||||||||||||
2 | GEORGE STROUSE | 13 | 36/35 | 70.34 | 0.13 | 4.92 | 70.21 | 347.00 | 70.21 | |||||||||||||||||
3 | CHARLIE CRABTREE | 12 | 35/35 | 67.34 | 3.54 | 67.34 | 304.00 | 67.34 | ||||||||||||||||||
4 | DAVE MONTGOMERY | 5 | 27/27 | 66.18 | 4.70 | 66.18 | 142.00 | 66.18 | ||||||||||||||||||
5 | PAUL SCHULTHEIS | 8 | 31/30 | 66.22 | 0.13 | 6.56 | 66.09 | 222.00 | 66.09 | |||||||||||||||||
6 | MARK LOWE | 9 | 29/29 | 49.16 | 3.30 | 49.16 | 233.00 | 49.16 | ||||||||||||||||||
7 | MIKE AUSTIN | 11 | 17/17 | 43.64 | 4.88 | 43.64 | 280.00 | 43.64 | ||||||||||||||||||
8 | AARON REDMAN | 6 | 21/21 | 36.58 | 2.86 | 36.58 | 152.00 | 36.58 | ||||||||||||||||||
9 | BRIAN MOSKALICK | 5 | 13/12 | 28.92 | 0.13 | 3.00 | 28.79 | 128.00 | 28.79 | |||||||||||||||||
10 | TOM BOZSA | 8 | 12/12 | 23.96 | 3.86 | 23.96 | 191.00 | 23.96 | ||||||||||||||||||
11 | NATHAN TRAVELSTEAD | 4 | 4/4 | 11.42 | 4.94 | 11.42 | 93.00 | 11.42 | ||||||||||||||||||
12 | ED RETHERFORD | 9 | 5/5 | 8.50 | 2.78 | 8.50 | 190.00 | 8.50 | ||||||||||||||||||
13 | RICK ARNOLD | 8 | 2/2 | 5.34 | 3.42 | 5.34 | 169.00 | 5.34 | ||||||||||||||||||
Total Fish Weighed: | 268.00 | |||||||||||||||||||||||||
Total Fish Released: | 265 ( 98.88%) | |||||||||||||||||||||||||
Total Weight: | 550.60 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
11/14-11/15/2009 Barkley Lake (Eddy Creek) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | MARK LOWE | 1 | 3/ 3 | 6.48 | 2.32 | 6.48 | 30.00 | |||||||||||||
2 | TOM BOZSA | 6 | 2/ 2 | 6.44 | 3.86 | 6.44 | 29.00 | |||||||||||||
3 | CHARLIE CRABTREE | 7 | 2/ 2 | 3.90 | 3.90 | 28.00 | ||||||||||||||
4 | AARON REDMAN | 5 | 2/ 2 | 3.64 | 3.64 | 27.00 | ||||||||||||||
5 | GEORGE STROUSE | 3 | 1/ 1 | 1.66 | 1.66 | 1.66 | 26.00 | |||||||||||||
6 | RICK ARNOLD | 4 | 0.00 | 0.00 | 21.00 | |||||||||||||||
6 | ED RETHERFORD | 2 | 0.00 | 0.00 | 21.00 | |||||||||||||||
Total Participants: | 7.00 | Total Hours Fished: | 8.00 | |||||||||||||||||
Total Fish Weight: | 22.12 | Average Fish Weight: | 2.21 | |||||||||||||||||
Total Fish Weighed: | 10.00 | Average #Fish/Participant: | 1.43 | |||||||||||||||||
Total Fish Released: | 10 (100.00%) | Average Weight / Participant: | 2.77 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
10/24-10/25/2009 Rend Lake (Gun Creek) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | GEORGE STROUSE | 5 | 6/ 6 | 13.21 | 4.92 | 13.21 | 30.00 | |||||||||||||
2 | DAVE MONTGOMERY | 2 | 3/ 3 | 7.88 | 4.70 | 7.88 | 29.00 | |||||||||||||
3 | RICH AUSTIN | 1 | 2/ 2 | 4.30 | 2.36 | 4.30 | 28.00 | |||||||||||||
4 | CHARLIE CRABTREE | 8 | 1/ 1 | 3.08 | 3.08 | 3.08 | 27.00 | |||||||||||||
5 | RICK ARNOLD | 6 | 0.00 | 0.00 | 22.00 | |||||||||||||||
5 | PAUL SCHULTHEIS | 4 | 0.00 | 0.00 | 22.00 | |||||||||||||||
5 | TOM BOZSA | 3 | 0.00 | 0.00 | 22.00 | |||||||||||||||
Total Participants: | 7.00 | Total Hours Fished: | 8.00 | |||||||||||||||||
Total Fish Weight: | 28.47 | Average Fish Weight: | 2.37 | |||||||||||||||||
Total Fish Weighed: | 12.00 | Average #Fish/Participant: | 1.71 | |||||||||||||||||
Total Fish Released: | 12 (100.00%) | Average Weight / Participant: | 3.56 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
10/03-10/04/2009 Ohio River (Birdsville) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | DAVE MONTGOMERY | 5 | 10/10 | 20.60 | 2.52 | 20.60 | 30.00 | |||||||||||||
2 | PAUL SCHULTHEIS | 9 | 10/10 | 17.36 | 2.56 | 17.36 | 29.00 | |||||||||||||
3 | AARON REDMAN | 1 | 10/10 | 14.16 | 2.86 | 14.16 | 28.00 | |||||||||||||
4 | CHARLIE CRABTREE | 7 | 10/10 | 13.22 | 3.22 | 13.22 | 27.00 | |||||||||||||
5 | RICH AUSTIN | 3 | 7/ 7 | 10.76 | 2.84 | 10.76 | 26.00 | |||||||||||||
6 | MARK LOWE | 4 | 8/ 8 | 9.94 | 1.98 | 9.94 | 25.00 | |||||||||||||
7 | GEORGE STROUSE | 10 | 5/ 5 | 5.92 | 5.92 | 24.00 | ||||||||||||||
8 | MIKE AUSTIN | 8 | 3/ 3 | 3.44 | 3.44 | 23.00 | ||||||||||||||
9 | TOM BOZSA | 2 | 1/ 1 | 2.40 | 2.40 | 2.40 | 22.00 | |||||||||||||
10 | ED RETHERFORD | 6 | 0.00 | 0.00 | 17.00 | |||||||||||||||
Total Participants: | 10.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 97.80 | Average Fish Weight: | 1.53 | |||||||||||||||||
Total Fish Weighed: | 64.00 | Average #Fish/Participant: | 6.40 | |||||||||||||||||
Total Fish Released: | 64 (100.00%) | Average Weight / Participant: | 8.89 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
9/12- 9/13/2009 Ohio River (Paducah Downtown) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | PAUL SCHULTHEIS | 4 | 7/ 7 | 11.64 | 2.76 | 11.64 | 30.00 | |||||||||||||
2 | CHARLIE CRABTREE | 3 | 7/ 7 | 11.18 | 3.10 | 11.18 | 29.00 | |||||||||||||
3 | TOM BOZSA | 6 | 6/ 6 | 7.38 | 1.10 | 7.38 | 28.00 | |||||||||||||
4 | MARK LOWE | 1 | 6/ 6 | 5.18 | 5.18 | 27.00 | ||||||||||||||
5 | RICH AUSTIN | 5 | 3/ 3 | 3.86 | 1.14 | 3.86 | 26.00 | |||||||||||||
6 | GEORGE STROUSE | 2 | 3/ 3 | 3.14 | 0.94 | 3.14 | 25.00 | |||||||||||||
7 | MIKE AUSTIN | 8 | 0.00 | 0.00 | 20.00 | |||||||||||||||
7 | ED RETHERFORD | 7 | 0.00 | 0.00 | 20.00 | |||||||||||||||
Total Participants: | 8.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 42.38 | Average Fish Weight: | 1.32 | |||||||||||||||||
Total Fish Weighed: | 32.00 | Average #Fish/Participant: | 4.00 | |||||||||||||||||
Total Fish Released: | 32 (100.00%) | Average Weight / Participant: | 4.71 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
8/29/2009 Ohio River (Yankeetown) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | GEORGE STROUSE | 3 | 3/ 3 | 3.42 | 1.36 | 3.42 | 30.00 | |||||||||||||
2 | RICH AUSTIN | 5 | 1/ 1 | 0.94 | 0.94 | 0.94 | 29.00 | |||||||||||||
3 | ED RETHERFORD | 4 | 1/ 1 | 0.88 | 0.88 | 0.88 | 28.00 | |||||||||||||
4 | MIKE AUSTIN | 2 | 0.00 | 0.00 | 23.00 | |||||||||||||||
4 | DAVE MONTGOMERY | 1 | 0.00 | 0.00 | 23.00 | |||||||||||||||
Total Participants: | 5.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 5.24 | Average Fish Weight: | 1.05 | |||||||||||||||||
Total Fish Weighed: | 5.00 | Average #Fish/Participant: | 1.00 | |||||||||||||||||
Total Fish Released: | 5 (100.00%) | Average Weight / Participant: | 0.87 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
8/01/2009 Kentucky Lake (Kentucky Dam) Night Tour | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | DAVE MONTGOMERY | 2 | 5/ 5 | 13.66 | 4.10 | 13.66 | 30.00 | |||||||||||||
2 | PAUL SCHULTHEIS | 9 | 5/ 4 | 10.96 | 0.13 | 10.83 | 29.00 | |||||||||||||
3 | GEORGE STROUSE | 10 | 3/ 3 | 7.72 | 4.30 | 7.72 | 28.00 | |||||||||||||
4 | RICH AUSTIN | 3 | 2/ 2 | 7.52 | 3.84 | 7.52 | 27.00 | |||||||||||||
5 | MARK LOWE | 1 | 3/ 3 | 7.30 | 7.30 | 26.00 | ||||||||||||||
6 | MIKE AUSTIN | 4 | 1/ 1 | 3.02 | 3.02 | 3.02 | 25.00 | |||||||||||||
7 | BRIAN MOSKALICK | 8 | 1/ 1 | 2.22 | 2.22 | 2.22 | 24.00 | |||||||||||||
8 | TOM BOZSA | 5 | 1/ 1 | 2.20 | 2.20 | 2.20 | 23.00 | |||||||||||||
9 | CHARLIE CRABTREE | 7 | 1/ 1 | 2.00 | 2.00 | 2.00 | 22.00 | |||||||||||||
10 | RICK ARNOLD | 6 | 0.00 | 0.00 | 17.00 | |||||||||||||||
10 | ED RETHERFORD | 12 | 0.00 | 0.00 | 17.00 | |||||||||||||||
10 | AARON REDMAN | 11 | 0.00 | 0.00 | 17.00 | |||||||||||||||
Total Participants: | 12.00 | Total Hours Fished: | #### | |||||||||||||||||
Total Fish Weight: | 56.47 | Average Fish Weight: | 2.57 | |||||||||||||||||
Total Fish Weighed: | 22.00 | Average #Fish/Participant: | 1.83 | |||||||||||||||||
Total Fish Released: | 21 ( 95.45%) | Average Weight / Participant: | 4.34 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
7/11/2009 Ohio River (Mt Vernon) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | PAUL SCHULTHEIS | 6 | 2/ 2 | 2.64 | 1.46 | 2.64 | 30.00 | |||||||||||||
2 | GEORGE STROUSE | 1 | 2/ 2 | 2.58 | 1.48 | 2.58 | 29.00 | |||||||||||||
3 | RICH AUSTIN | 8 | 2/ 2 | 1.98 | 1.98 | 28.00 | ||||||||||||||
4 | MIKE AUSTIN | 9 | 1/ 1 | 1.26 | 1.26 | 1.26 | 27.00 | |||||||||||||
5 | AARON REDMAN | 4 | 1/ 1 | 1.10 | 1.10 | 1.10 | 26.00 | |||||||||||||
6 | RICK ARNOLD | 7 | 0.00 | 0.00 | 21.00 | |||||||||||||||
6 | ED RETHERFORD | 2 | 0.00 | 0.00 | 21.00 | |||||||||||||||
6 | MARK LOWE | 5 | 0.00 | 0.00 | 21.00 | |||||||||||||||
6 | CHARLIE CRABTREE | 3 | 0.00 | 0.00 | 21.00 | |||||||||||||||
Total Participants: | 9.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 9.56 | Average Fish Weight: | 1.20 | |||||||||||||||||
Total Fish Weighed: | 8.00 | Average #Fish/Participant: | 0.89 | |||||||||||||||||
Total Fish Released: | 8 (100.00%) | Average Weight / Participant: | 0.96 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
6/27- 6/28/2009 Barkley Lake (Prizer Point) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | AARON REDMAN | 1 | 7/ 7 | 15.48 | 2.44 | 15.48 | 30.00 | |||||||||||||
2 | GEORGE STROUSE | 3 | 3/ 3 | 9.03 | 4.10 | 9.03 | 29.00 | |||||||||||||
3 | RICH AUSTIN | 6 | 3/ 3 | 4.60 | 2.06 | 4.60 | 28.00 | |||||||||||||
4 | RICK ARNOLD | 1 | 1/ 1 | 1.92 | 1.92 | 1.92 | 27.00 | |||||||||||||
5 | MIKE AUSTIN | 2 | 1/ 1 | 1.76 | 1.76 | 1.76 | 26.00 | |||||||||||||
6 | PAUL SCHULTHEIS | 5 | 1/ 1 | 1.72 | 1.72 | 1.72 | 25.00 | |||||||||||||
7 | TOM BOZSA | 7 | 0.00 | 0.00 | 20.00 | |||||||||||||||
7 | ED RETHERFORD | 4 | 0.00 | 0.00 | 20.00 | |||||||||||||||
7 | CHARLIE CRABTREE | 2 | 0.00 | 0.00 | 20.00 | |||||||||||||||
Total Participants: | 9.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 34.51 | Average Fish Weight: | 2.16 | |||||||||||||||||
Total Fish Weighed: | 16.00 | Average #Fish/Participant: | 1.78 | |||||||||||||||||
Total Fish Released: | 16 (100.00%) | Average Weight / Participant: | 3.45 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
6/13- 6/14/2009 Crab Orchard (Hwy Ramp) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | RICH AUSTIN | 2 | 4/ 4 | 9.00 | 2.64 | 9.00 | 30.00 | |||||||||||||
2 | CHARLIE CRABTREE | 4 | 3/ 3 | 7.74 | 2.92 | 7.74 | 29.00 | |||||||||||||
3 | MIKE AUSTIN | 1 | 1/ 1 | 3.08 | 3.08 | 3.08 | 28.00 | |||||||||||||
4 | GEORGE STROUSE | 5 | 1/ 1 | 2.64 | 2.64 | 2.64 | 27.00 | |||||||||||||
5 | RICK ARNOLD | 3 | 0.00 | 0.00 | 22.00 | |||||||||||||||
Total Participants: | 5.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 22.46 | Average Fish Weight: | 2.50 | |||||||||||||||||
Total Fish Weighed: | 9.00 | Average #Fish/Participant: | 1.80 | |||||||||||||||||
Total Fish Released: | 9 (100.00%) | Average Weight / Participant: | 3.74 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
5/16- 5/17/2009 Kentucky Lake (Ken Lake) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | MIKE AUSTIN | 5 | 5/ 5 | 14.92 | 4.88 | 14.92 | 30.00 | |||||||||||||
2 | PAUL SCHULTHEIS | 2 | 4/ 4 | 14.24 | 6.56 | 14.24 | 29.00 | |||||||||||||
3 | BRIAN MOSKALICK | 4 | 4/ 4 | 8.48 | 3.00 | 8.48 | 28.00 | |||||||||||||
4 | RICH AUSTIN | 3 | 4/ 4 | 8.36 | 2.34 | 8.36 | 27.00 | |||||||||||||
5 | MARK LOWE | 6 | 3/ 3 | 7.86 | 3.30 | 7.86 | 26.00 | |||||||||||||
6 | GEORGE STROUSE | 1 | 3/ 3 | 7.60 | 4.06 | 7.60 | 25.00 | |||||||||||||
7 | CHARLIE CRABTREE | 8 | 3/ 3 | 7.22 | 3.22 | 7.22 | 24.00 | |||||||||||||
8 | ED RETHERFORD | 7 | 2/ 2 | 3.92 | 3.92 | 23.00 | ||||||||||||||
9 | NATHAN TRAVELSTEAD | 2 | 1/ 1 | 2.00 | 2.00 | 2.00 | 22.00 | |||||||||||||
10 | RICK ARNOLD | 1 | 0.00 | 0.00 | 17.00 | |||||||||||||||
Total Participants: | 10.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 74.60 | Average Fish Weight: | 2.57 | |||||||||||||||||
Total Fish Weighed: | 29.00 | Average #Fish/Participant: | 2.90 | |||||||||||||||||
Total Fish Released: | 29 (100.00%) | Average Weight / Participant: | 6.78 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
5/02- 5/03/2009 Barkley Lake (Little River) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | DAVE MONTGOMERY | 5 | 9/ 9 | 24.04 | 3.26 | 24.04 | 30.00 | |||||||||||||
2 | MIKE AUSTIN | 2 | 3/ 3 | 10.42 | 3.52 | 10.42 | 29.00 | |||||||||||||
3 | PAUL SCHULTHEIS | 8 | 2/ 2 | 7.66 | 5.00 | 7.66 | 28.00 | |||||||||||||
4 | GEORGE STROUSE | 9 | 2/ 1 | 5.50 | 0.13 | 2.50 | 5.37 | 27.00 | ||||||||||||
5 | MARK LOWE | 4 | 2/ 2 | 4.38 | 4.38 | 26.00 | ||||||||||||||
6 | NATHAN TRAVELSTEAD | 1 | 1/ 1 | 3.30 | 3.30 | 3.30 | 25.00 | |||||||||||||
7 | AARON REDMAN | 7 | 1/ 1 | 2.20 | 2.20 | 2.20 | 24.00 | |||||||||||||
8 | RICH AUSTIN | 1 | 0.00 | 0.00 | 19.00 | |||||||||||||||
8 | BRIAN MOSKALICK | 6 | 0.00 | 0.00 | 19.00 | |||||||||||||||
8 | CHARLIE CRABTREE | 3 | 0.00 | 0.00 | 19.00 | |||||||||||||||
Total Participants: | 10.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 57.37 | Average Fish Weight: | 2.87 | |||||||||||||||||
Total Fish Weighed: | 20.00 | Average #Fish/Participant: | 2.00 | |||||||||||||||||
Total Fish Released: | 19 ( 95.00%) | Average Weight / Participant: | 5.22 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
4/18/2009 Beshears | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | RICH AUSTIN | 5 | 5/ 5 | 13.28 | 13.28 | 30.00 | ||||||||||||||
2 | BRIAN MOSKALICK | 7 | 5/ 4 | 11.32 | 0.13 | 11.19 | 29.00 | |||||||||||||
3 | CHARLIE CRABTREE | 4 | 4/ 4 | 9.60 | 3.54 | 9.60 | 28.00 | |||||||||||||
4 | GEORGE STROUSE | 3 | 4/ 4 | 7.92 | 7.92 | 27.00 | ||||||||||||||
5 | NATHAN TRAVELSTEAD | 3 | 2/ 2 | 6.12 | 4.94 | 6.12 | 26.00 | |||||||||||||
6 | MARK LOWE | 6 | 2/ 2 | 4.14 | 4.14 | 25.00 | ||||||||||||||
7 | MIKE AUSTIN | 1 | 1/ 1 | 3.80 | 3.80 | 3.80 | 24.00 | |||||||||||||
8 | ED RETHERFORD | 2 | 2/ 2 | 3.70 | 2.78 | 3.70 | 23.00 | |||||||||||||
9 | RICK ARNOLD | 1 | 1/ 1 | 3.42 | 3.42 | 3.42 | 22.00 | |||||||||||||
10 | TOM BOZSA | 2 | 1/ 1 | 2.44 | 2.44 | 2.44 | 21.00 | |||||||||||||
Total Participants: | 10.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 65.61 | Average Fish Weight: | 2.43 | |||||||||||||||||
Total Fish Weighed: | 27.00 | Average #Fish/Participant: | 2.70 | |||||||||||||||||
Total Fish Released: | 26 ( 96.30%) | Average Weight / Participant: | 5.96 |
Evansville Bassmasters | ||||||||||||||||||||
Tournament Report | ||||||||||||||||||||
3/21- 3/22/2009 Kentucky Lake (Fenton Ramp) | ||||||||||||||||||||
Division: EB | B.A.S.S. #: | |||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||
1 | CHARLIE CRABTREE | 2 | 4/ 4 | 9.40 | 2.92 | 9.40 | 30.00 | |||||||||||||
2 | RICH AUSTIN | 1 | 3/ 3 | 8.40 | 2.96 | 8.40 | 29.00 | |||||||||||||
3 | BRIAN MOSKALICK | 4 | 3/ 3 | 6.90 | 2.92 | 6.90 | 28.00 | |||||||||||||
4 | MARK LOWE | 6 | 2/ 2 | 3.88 | 2.14 | 3.88 | 27.00 | |||||||||||||
5 | TOM BOZSA | 3 | 1/ 1 | 3.10 | 3.10 | 3.10 | 26.00 | |||||||||||||
6 | MIKE AUSTIN | 7 | 1/ 1 | 1.94 | 1.94 | 1.94 | 25.00 | |||||||||||||
7 | GEORGE STROUSE | 5 | 0.00 | 0.00 | 20.00 | |||||||||||||||
7 | NATHAN TRAVELSTEAD | 1 | 0.00 | 0.00 | 20.00 | |||||||||||||||
Total Participants: | 8.00 | Total Hours Fished: | 9.00 | |||||||||||||||||
Total Fish Weight: | 33.62 | Average Fish Weight: | 2.40 | |||||||||||||||||
Total Fish Weighed: | 14.00 | Average #Fish/Participant: | 1.75 | |||||||||||||||||
Total Fish Released: | 14 (100.00%) | Average Weight / Participant: | 3.74 |
2015
Big Bass
Andy Esparza
6.18 Pounds
Lake Beshear
2014
Big Bass
Andy Esparza
6.56 Pounds
Lake Beshear
Rich Austin Angler of the Year
Andy Esparza Big Bass of the Year
Tyler Howell Rookie of the Year
If you are the site owner, please renew your premium subscription or contact support.