Evansville Bassmasters | |||||||||||||||||||||||
FINAL Standings POINTS 2013 | |||||||||||||||||||||||
1/1/2013-10/22/2013 | |||||||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||||||
* *Y e a r - T o - D a t e * * | |||||||||||||||||||||||
Name | Evt | #Fish | Wgt | Pnlty | B/F | Total | Pts | Drops | Total | ||||||||||||||
1 | RICH AUSTIN | 12 | 61/58 | 130.00 | 0.75 | 4.00 | 129.25 | 333.00 | 24.00 | 309.00 | |||||||||||||
2 | ADAM KEENETH | 11 | 50/48 | 115.86 | 0.50 | 5.26 | 115.36 | 296.00 | 296.00 | ||||||||||||||
3 | GEORGE STROUSE | 10 | 28/27 | 57.76 | 0.25 | 4.26 | 57.51 | 259.00 | 259.00 | ||||||||||||||
4 | CHARLIE HARDIN | 9 | 56/50 | 118.06 | 1.50 | 5.66 | 116.56 | 256.00 | 256.00 | ||||||||||||||
5 | DAVE BECKWITH | 10 | 20/19 | 43.42 | 0.25 | 3.32 | 43.17 | 254.00 | 254.00 | ||||||||||||||
6 | DANIEL JOCHUM | 9 | 14/12 | 30.14 | 0.50 | 3.78 | 29.64 | 218.00 | 218.00 | ||||||||||||||
7 | VICTOR JENNINGS | 6 | 9/9 | 21.60 | 6.06 | LM | 21.60 | 154.00 | 154.00 | ||||||||||||||
8 | SCOTT LINCKS | 6 | 10/10 | 28.14 | 5.42 | 28.14 | 149.00 | 149.00 | |||||||||||||||
9 | RICK ARNOLD | 6 | 3/3 | 6.18 | 1.72 | 6.18 | 124.00 | 124.00 | |||||||||||||||
10 | ED RETHERFORD | 6 | 1/1 | 2.40 | 2.40 | 2.40 | 121.00 | 121.00 | |||||||||||||||
11 | MARK LOWE | 4 | 18/18 | 45.58 | 3.44 | 45.58 | 109.00 | 109.00 | |||||||||||||||
12 | ANDY ESPARZA | 3 | 8/8 | 19.08 | 2.90 | 19.08 | 85.00 | 85.00 | |||||||||||||||
13 | ROBERT NELSON | 4 | 1/1 | 2.66 | 2.66 | 2.66 | 85.00 | 85.00 | |||||||||||||||
14 | BRIAN MOSKALICK | 3 | 5/5 | 15.82 | 5.72 | 15.82 | 72.00 | 72.00 | |||||||||||||||
15 | HEATH STEINBACK | 1 | 0/0 | 0.00 | 0.00 | 21.00 | 21.00 | ||||||||||||||||
16 | JOE GALLAGHER | 1 | 0/0 | 0.00 | 0.00 | 18.00 | 18.00 | ||||||||||||||||
Total Fish Weighed: | 284.00 | ||||||||||||||||||||||
Total Fish Released: | 269 ( 94.72%) | ||||||||||||||||||||||
Total Weight: | 636.70 |
Evansville Bassmasters | |||||||||||||||||||||
FINAL Standings WEIGHT 2013 | |||||||||||||||||||||
1/1/2013-10/22/2013 | |||||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||||
* *Y e a r - T o - D a t e * * | |||||||||||||||||||||
Name | Evt | #Fish | Wgt | Pnlty | B/F | Total | Pts | Total | |||||||||||||
1 | RICH AUSTIN | 12 | 61/58 | 130.00 | 0.75 | 4.00 | 129.25 | 333.00 | 129.25 | ||||||||||||
2 | CHARLIE HARDIN | 9 | 56/50 | 118.06 | 1.50 | 5.66 | 116.56 | 256.00 | 116.56 | ||||||||||||
3 | ADAM KEENETH | 11 | 50/48 | 115.86 | 0.50 | 5.26 | 115.36 | 296.00 | 115.36 | ||||||||||||
4 | GEORGE STROUSE | 10 | 28/27 | 57.76 | 0.25 | 4.26 | 57.51 | 259.00 | 57.51 | ||||||||||||
5 | MARK LOWE | 4 | 18/18 | 45.58 | 3.44 | 45.58 | 109.00 | 45.58 | |||||||||||||
6 | DAVE BECKWITH | 10 | 20/19 | 43.42 | 0.25 | 3.32 | 43.17 | 254.00 | 43.17 | ||||||||||||
7 | DANIEL JOCHUM | 9 | 14/12 | 30.14 | 0.50 | 3.78 | 29.64 | 218.00 | 29.64 | ||||||||||||
8 | SCOTT LINCKS | 6 | 10/10 | 28.14 | 5.42 | 28.14 | 149.00 | 28.14 | |||||||||||||
9 | VICTOR JENNINGS | 6 | 9/9 | 21.60 | 6.06 | LM | 21.60 | 154.00 | 21.60 | ||||||||||||
10 | ANDY ESPARZA | 3 | 8/8 | 19.08 | 2.90 | 19.08 | 85.00 | 19.08 | |||||||||||||
11 | BRIAN MOSKALICK | 3 | 5/5 | 15.82 | 5.72 | 15.82 | 72.00 | 15.82 | |||||||||||||
12 | RICK ARNOLD | 6 | 3/3 | 6.18 | 1.72 | 6.18 | 124.00 | 6.18 | |||||||||||||
13 | ROBERT NELSON | 4 | 1/1 | 2.66 | 2.66 | 2.66 | 85.00 | 2.66 | |||||||||||||
14 | ED RETHERFORD | 6 | 1/1 | 2.40 | 2.40 | 2.40 | 121.00 | 2.40 | |||||||||||||
15 | JOE GALLAGHER | 1 | 0/0 | 0.00 | 0.00 | 18.00 | |||||||||||||||
15 | HEATH STEINBACK | 1 | 0/0 | 0.00 | 0.00 | 21.00 | |||||||||||||||
Total Fish Weighed: | 284.00 | ||||||||||||||||||||
Total Fish Released: | 269 ( 94.72%) | ||||||||||||||||||||
Total Weight: | 636.70 |
Evansville Bassmasters | |||||||||||||||||||||||
Tournament Pictures: | |||||||||||||||||||||||
10/19-10/20/2013 REND LAKE (GUN CREEK) | |||||||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | ||||||||||||||||
1 | CHARLIE HARDIN | 2 | 7/ 7 | 14.68 | 14.68 | 30.00 | |||||||||||||||||
2 | ADAM KEENETH | 2 | 5/ 5 | 11.34 | 5.26 | 11.34 | 29.00 | ||||||||||||||||
3 | MARK LOWE | 3 | 5/ 5 | 11.08 | 2.36 | 11.08 | 28.00 | ||||||||||||||||
4 | RICH AUSTIN | 1 | 1/ 1 | 2.52 | 2.52 | 2.52 | 27.00 | ||||||||||||||||
5 | DANIEL JOCHUM | 4 | 1/ 1 | 1.32 | 1.32 | 1.32 | 26.00 | ||||||||||||||||
6 | VICTOR JENNINGS | 1 | 0.00 | 0.00 | 21.00 | ||||||||||||||||||
Total Participants: | 6.00 | Total Hours Fished: | 18.00 | ||||||||||||||||||||
Total Fish Weight: | 40.94 | Average Fish Weight: | 2.15 | ||||||||||||||||||||
Total Fish Weighed: | 19.00 | Average #Fish/Participant: | 3.17 | ||||||||||||||||||||
Total Fish Released: | 19 (100.00%) | Average Weight / Participant: | 5.85 |
Evansville Bassmasters | |||||||||||||||||||||||
Tournament Report | |||||||||||||||||||||||
9/21- 9/22/2013 KENTUCKY LAKE (FENTON RAMP) | |||||||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | ||||||||||||||||
1 | VICTOR JENNINGS | 3 | 1/ 1 | 6.06 | 6.06 | 6.06 | 30.00 | ||||||||||||||||
2 | CHARLIE HARDIN | 2 | 2/ 2 | 3.06 | 3.06 | 29.00 | |||||||||||||||||
3 | ADAM KEENETH | 4 | 1/ 1 | 2.60 | 2.60 | 2.60 | 28.00 | ||||||||||||||||
4 | RICH AUSTIN | 3 | 1/ 1 | 1.88 | 1.88 | 1.88 | 27.00 | ||||||||||||||||
5 | DANIEL JOCHUM | 2 | 1/ 1 | 1.56 | 1.56 | 1.56 | 26.00 | ||||||||||||||||
6 | RICK ARNOLD | 1 | 0.00 | 0.00 | 21.00 | ||||||||||||||||||
6 | ED RETHERFORD | 5 | 0.00 | 0.00 | 21.00 | ||||||||||||||||||
Total Participants: | 7.00 | Total Hours Fished: | 18.00 | ||||||||||||||||||||
Total Fish Weight: | 15.16 | Average Fish Weight: | 2.53 | ||||||||||||||||||||
Total Fish Weighed: | 6.00 | Average #Fish/Participant: | 0.86 | ||||||||||||||||||||
Total Fish Released: | 6 (100.00%) | Average Weight / Participant: | 1.90 |
Evansville Bassmasters | |||||||||||||||||||||||
Tournament Pictures: | |||||||||||||||||||||||
9/07- 9/08/2013 OHIO RIVER (PADUCAH DOWNTOWN) | |||||||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | ||||||||||||||||
1 | CHARLIE HARDIN | 1 | 10/ 9 | 20.38 | 0.25 | 3.28 | 20.13 | 30.00 | |||||||||||||||
2 | ADAM KEENETH | 1 | 9/ 9 | 16.48 | 3.78 | 16.48 | 29.00 | ||||||||||||||||
3 | GEORGE STROUSE | 6 | 9/ 9 | 13.54 | 3.20 | 13.54 | 28.00 | ||||||||||||||||
4 | DAVE BECKWITH | 3 | 5/ 4 | 8.92 | 0.25 | 2.94 | 8.67 | 27.00 | |||||||||||||||
5 | MARK LOWE | 4 | 4/ 4 | 8.10 | 3.44 | 8.10 | 26.00 | ||||||||||||||||
6 | RICH AUSTIN | 2 | 4/ 4 | 4.84 | 1.52 | 4.84 | 25.00 | ||||||||||||||||
7 | ED RETHERFORD | 5 | 0.00 | 0.00 | 20.00 | ||||||||||||||||||
Total Participants: | 7.00 | Total Hours Fished: | 18.00 | ||||||||||||||||||||
Total Fish Weight: | 71.76 | Average Fish Weight: | 1.75 | ||||||||||||||||||||
Total Fish Weighed: | 41.00 | Average #Fish/Participant: | 5.86 | ||||||||||||||||||||
Total Fish Released: | 39 ( 95.12%) | Average Weight / Participant: | 8.97 |
Evansville Bassmasters | |||||||||||||||||||||||
Tournament Pictures: | |||||||||||||||||||||||
8/24/2013 KENTUCKY LAKE (KENTUCKY DAM) | |||||||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | ||||||||||||||||
1 | RICH AUSTIN | 3 | 5/ 5 | 13.16 | 3.20 | 13.16 | 30.00 | ||||||||||||||||
2 | MIKE AUSTIN | 3 | 5/ 5 | 8.34 | 8.34 | ||||||||||||||||||
3 | SCOTT ESPARZA | 4 | 3/ 2 | 8.58 | 0.25 | 3.84 | 8.33 | ||||||||||||||||
4 | ADAM KEENETH | 9 | 3/ 3 | 6.70 | 2.72 | 6.70 | 29.00 | ||||||||||||||||
5 | ANDY ESPARZA | 4 | 2/ 2 | 4.78 | 2.90 | 4.78 | 28.00 | ||||||||||||||||
6 | DAVE BECKWITH | 2 | 2/ 2 | 4.64 | 3.14 | 4.64 | 27.00 | ||||||||||||||||
7 | TIM ESPARZA | 4 | 1/ 1 | 2.46 | 2.46 | 2.46 | |||||||||||||||||
8 | GEORGE STROUSE | 8 | 1/ 1 | 2.30 | 2.30 | 2.30 | 26.00 | ||||||||||||||||
9 | RICK ARNOLD | 1 | 1/ 1 | 1.72 | 1.72 | 1.72 | 25.00 | ||||||||||||||||
10 | DANIEL JOCHUM | 5 | 0.00 | 0.00 | 20.00 | ||||||||||||||||||
10 | ED RETHERFORD | 7 | 0.00 | 0.00 | 20.00 | ||||||||||||||||||
10 | ROBERT NELSON | 6 | 0.00 | 0.00 | 20.00 | ||||||||||||||||||
10 | ROBERT ARNOLD | 1 | 0.00 | 0.00 | |||||||||||||||||||
10 | SHANE BROOKS | 6 | 0.00 | 0.00 | |||||||||||||||||||
Total Participants: | 14.00 | Total Hours Fished: | 15.00 | ||||||||||||||||||||
Total Fish Weight: | 52.43 | Average Fish Weight: | 2.28 | ||||||||||||||||||||
Total Fish Weighed: | 23.00 | Average #Fish/Participant: | 1.64 | ||||||||||||||||||||
Total Fish Released: | 22 ( 95.65%) | Average Weight / Participant: | 3.50 |
Evansville Bassmasters | |||||||||||||||||||||||
Tournament Pictures: | |||||||||||||||||||||||
7/13- 7/14/2013 BARKLEY LAKE (PRIZER POINT) | |||||||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | ||||||||||||||||
1 | ADAM KEENETH | 4 | 8/ 8 | 22.52 | 4.84 | 22.52 | 30.00 | ||||||||||||||||
2 | RICH AUSTIN | 3 | 8/ 8 | 16.40 | 16.40 | 29.00 | |||||||||||||||||
3 | DANIEL JOCHUM | 2 | 2/ 2 | 5.76 | 3.08 | 5.76 | 28.00 | ||||||||||||||||
4 | GEORGE STROUSE | 5 | 1/ 1 | 3.68 | 0.25 | 3.68 | 3.43 | 27.00 | |||||||||||||||
5 | DAVE BECKWITH | 6 | 1/ 1 | 3.32 | 3.32 | 3.32 | 26.00 | ||||||||||||||||
6 | VICTOR JENNINGS | 1 | 1/ 1 | 1.74 | 1.74 | 1.74 | 25.00 | ||||||||||||||||
7 | ED RETHERFORD | 1 | 0.00 | 0.00 | 20.00 | ||||||||||||||||||
Total Participants: | 7.00 | Total Hours Fished: | 18.00 | ||||||||||||||||||||
Total Fish Weight: | 53.42 | Average Fish Weight: | 2.54 | ||||||||||||||||||||
Total Fish Weighed: | 21.00 | Average #Fish/Participant: | 3.00 | ||||||||||||||||||||
Total Fish Released: | 21 (100.00%) | Average Weight / Participant: | 6.68 |
Evansville Bassmasters | |||||||||||||||||||||||
Tournament Pictures: | |||||||||||||||||||||||
6/22- 6/23/2013 KENTUCKY LAKE (MOORS) | |||||||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | ||||||||||||||||
1 | RICH AUSTIN | 5 | 9/ 7 | 21.66 | 0.50 | 3.40 | 21.16 | 30.00 | |||||||||||||||
2 | CHARLIE HARDIN | 2 | 9/ 5 | 21.04 | 1.00 | 20.04 | 29.00 | ||||||||||||||||
3 | ADAM KEENETH | 2 | 6/ 4 | 19.46 | 0.50 | 4.46 | 18.96 | 28.00 | |||||||||||||||
4 | DANIEL JOCHUM | 1 | 7/ 5 | 14.04 | 0.50 | 2.80 | 13.54 | 27.00 | |||||||||||||||
5 | VICTOR JENNINGS | 1 | 3/ 3 | 6.62 | 3.20 | 6.62 | 26.00 | ||||||||||||||||
6 | GEORGE STROUSE | 6 | 1/ 1 | 1.92 | 1.92 | 1.92 | 25.00 | ||||||||||||||||
7 | DAVE BECKWITH | 3 | 1/ 1 | 1.86 | 1.86 | 1.86 | 24.00 | ||||||||||||||||
8 | RICK ARNOLD | 4 | 0.00 | 0.00 | 19.00 | ||||||||||||||||||
8 | ED RETHERFORD | 7 | 0.00 | 0.00 | 19.00 | ||||||||||||||||||
8 | SCOTT LINCKS | 3 | 0.00 | 0.00 | 19.00 | ||||||||||||||||||
8 | ROBERT ARNOLD | 4 | 0.00 | 0.00 | |||||||||||||||||||
Total Participants: | 11.00 | Total Hours Fished: | 18.00 | ||||||||||||||||||||
Total Fish Weight: | 84.10 | Average Fish Weight: | 2.34 | ||||||||||||||||||||
Total Fish Weighed: | 36.00 | Average #Fish/Participant: | 3.27 | ||||||||||||||||||||
Total Fish Released: | 26 ( 72.22%) | Average Weight / Participant: | 7.01 |
Evansville Bassmasters | |||||||||||||||||||||||
Tournament Pictures: | |||||||||||||||||||||||
6/01- 6/02/2013 OHIO RIVER (BIRDSVILLE) | |||||||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | ||||||||||||||||
1 | ADAM KEENETH | 4 | 10/10 | 16.24 | 3.94 | 16.24 | 30.00 | ||||||||||||||||
2 | RICH AUSTIN | 1 | 10/10 | 13.16 | 2.22 | 13.16 | 29.00 | ||||||||||||||||
3 | CHARLIE HARDIN | 1 | 10/ 9 | 12.54 | 0.25 | 1.66 | 12.29 | 28.00 | |||||||||||||||
4 | GEORGE STROUSE | 3 | 5/ 5 | 6.50 | 6.50 | 27.00 | |||||||||||||||||
5 | VICTOR JENNINGS | 2 | 3/ 3 | 5.22 | 2.02 | 5.22 | 26.00 | ||||||||||||||||
6 | DAVE BECKWITH | 2 | 2/ 2 | 2.62 | 2.62 | 25.00 | |||||||||||||||||
7 | SCOTT LINCKS | 3 | 2/ 2 | 2.60 | 2.60 | 24.00 | |||||||||||||||||
Total Participants: | 7.00 | Total Hours Fished: | 18.00 | ||||||||||||||||||||
Total Fish Weight: | 58.63 | Average Fish Weight: | 1.33 | ||||||||||||||||||||
Total Fish Weighed: | 44.00 | Average #Fish/Participant: | 6.29 | ||||||||||||||||||||
Total Fish Released: | 43 ( 97.73%) | Average Weight / Participant: | 7.33 |
Evansville Bassmasters | |||||||||||||||||||
Tournament Report | |||||||||||||||||||
5/18- 5/19/2013 BARKLEY LAKE (Old Kuttawa) | |||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | ||||||||||||
1 | CHARLIE HARDIN | 2 | 10/10 | 22.92 | 22.92 | 30.00 | |||||||||||||
2 | MARK LOWE | 3 | 7/ 7 | 21.52 | 3.08 | 21.52 | 29.00 | ||||||||||||
3 | RICH AUSTIN | 6 | 9/ 8 | 19.54 | 0.25 | 19.29 | 28.00 | ||||||||||||
4 | ADAM KEENETH | 7 | 7/ 7 | 17.16 | 3.38 | 17.16 | 27.00 | ||||||||||||
5 | GEORGE STROUSE | 2 | 5/ 5 | 13.72 | 4.12 | 13.72 | 26.00 | ||||||||||||
6 | SCOTT LINCKS | 1 | 3/ 3 | 10.48 | 5.42 | 10.48 | 25.00 | ||||||||||||
7 | DAVE BECKWITH | 1 | 4/ 4 | 10.18 | 10.18 | 24.00 | |||||||||||||
8 | RICK ARNOLD | 4 | 2/ 2 | 4.46 | 4.46 | 23.00 | |||||||||||||
9 | DANIEL JOCHUM | 5 | 1/ 1 | 3.78 | 3.78 | 3.78 | 22.00 | ||||||||||||
10 | ED RETHERFORD | 8 | 1/ 1 | 2.40 | 2.40 | 2.40 | 21.00 | ||||||||||||
Total Participants: | 10.00 | Total Hours Fished: | 18.00 | ||||||||||||||||
Total Fish Weight: | 125.91 | Average Fish Weight: | 2.57 | ||||||||||||||||
Total Fish Weighed: | 49.00 | Average #Fish/Participant: | 4.90 | ||||||||||||||||
Total Fish Released: | 48 ( 97.96%) | Average Weight / Participant: | 11.45 |
Evansville Bassmasters | |||||||||||||||||||||||
Tournament Pictures: | |||||||||||||||||||||||
5/04- 5/05/2013 BARKLEY LAKE (DEVILS ELBOW) | |||||||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | ||||||||||||||||
1 | RICH AUSTIN | 1 | 7/ 7 | 17.62 | 3.20 | 17.62 | 30.00 | ||||||||||||||||
2 | GEORGE STROUSE | 4 | 3/ 3 | 8.72 | 4.26 | 8.72 | 29.00 | ||||||||||||||||
3 | DAVE BECKWITH | 2 | 0.00 | 0.00 | 24.00 | ||||||||||||||||||
3 | BRIAN MOSKALICK | 3 | 0.00 | 0.00 | 24.00 | ||||||||||||||||||
Total Participants: | 4.00 | Total Hours Fished: | 18.00 | ||||||||||||||||||||
Total Fish Weight: | 26.34 | Average Fish Weight: | 2.63 | ||||||||||||||||||||
Total Fish Weighed: | 10.00 | Average #Fish/Participant: | 2.50 | ||||||||||||||||||||
Total Fish Released: | 10 (100.00%) | Average Weight / Participant: | 5.27 |
Evansville Bassmasters | |||||||||||||||||||||||
Tournament Pictures: | |||||||||||||||||||||||
4/20/2013 BARKLEY LAKE (ROCKCASTLE) | |||||||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | ||||||||||||||||
1 | SCOTT LINCKS | 2 | 3/ 3 | 8.64 | 3.48 | 8.64 | 30.00 | ||||||||||||||||
2 | CHARLIE HARDIN | 1 | 4/ 4 | 7.62 | 2.38 | 7.62 | 29.00 | ||||||||||||||||
3 | DAVE BECKWITH | 4 | 2/ 2 | 4.00 | 4.00 | 28.00 | |||||||||||||||||
4 | ADAM KEENETH | 5 | 1/ 1 | 3.36 | 3.36 | 3.36 | 27.00 | ||||||||||||||||
5 | ROBERT NELSON | 3 | 1/ 1 | 2.66 | 2.66 | 2.66 | 26.00 | ||||||||||||||||
6 | DANIEL JOCHUM | 6 | 1/ 1 | 2.20 | 2.20 | 2.20 | 25.00 | ||||||||||||||||
7 | RICH AUSTIN | 2 | 1/ 1 | 2.12 | 2.12 | 2.12 | 24.00 | ||||||||||||||||
8 | GEORGE STROUSE | 7 | 1/ 1 | 1.98 | 1.98 | 1.98 | 23.00 | ||||||||||||||||
9 | RICK ARNOLD | 1 | 0.00 | 0.00 | 18.00 | ||||||||||||||||||
9 | BART SCHULTS | 7 | 0.00 | 0.00 | |||||||||||||||||||
9 | ROGER JACKSON | 3 | 0.00 | 0.00 | |||||||||||||||||||
Total Participants: | 10.00 | Total Hours Fished: | 9.00 | ||||||||||||||||||||
Total Fish Weight: | 32.58 | Average Fish Weight: | 2.33 | ||||||||||||||||||||
Total Fish Weighed: | 14.00 | Average #Fish/Participant: | 1.40 | ||||||||||||||||||||
Total Fish Released: | 14 (100.00%) | Average Weight / Participant: | 2.96 |
Evansville Bassmasters | |||||||||||||||||||||||
Tournament Pictures: | |||||||||||||||||||||||
3/23/2013 LAKE BESHEAR | |||||||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | ||||||||||||||||
1 | CHARLIE HARDIN | 5 | 4/ 4 | 15.82 | 5.66 | 15.82 | 30.00 | ||||||||||||||||
2 | ANDY ESPARZA | 2 | 4/ 4 | 10.68 | 10.68 | 29.00 | |||||||||||||||||
3 | DAVE BECKWITH | 1 | 3/ 3 | 7.88 | 7.88 | 28.00 | |||||||||||||||||
4 | GEORGE STROUSE | 10 | 2/ 2 | 5.40 | 5.40 | 27.00 | |||||||||||||||||
5 | MARK LOWE | 9 | 2/ 2 | 4.88 | 4.88 | 26.00 | |||||||||||||||||
6 | RICH AUSTIN | 3 | 2/ 2 | 4.78 | 4.78 | 25.00 | |||||||||||||||||
7 | SCOTT LINCKS | 8 | 1/ 1 | 3.46 | 3.46 | 3.46 | 24.00 | ||||||||||||||||
8 | STEVE HOPKINS | 6 | 2/ 2 | 2.34 | 2.34 | ||||||||||||||||||
9 | DANIEL JOCHUM | 6 | 1/ 1 | 1.48 | 1.48 | 1.48 | 23.00 | ||||||||||||||||
10 | JOE GALLAGHER | 4 | 0.00 | 0.00 | 18.00 | ||||||||||||||||||
10 | ADAM KEENETH | 7 | 0.00 | 0.00 | 18.00 | ||||||||||||||||||
10 | BRIAN MOSKALICK | 5 | 0.00 | 0.00 | 18.00 | ||||||||||||||||||
10 | ROBERT NELSON | 8 | 0.00 | 0.00 | 18.00 | ||||||||||||||||||
10 | RICK ARNOLD | 3 | 0.00 | 0.00 | 18.00 | ||||||||||||||||||
10 | SCOTT ESPARZA | 2 | 0.00 | 0.00 | |||||||||||||||||||
Total Participants: | 15.00 | Total Hours Fished: | 9.00 | ||||||||||||||||||||
Total Fish Weight: | 56.72 | Average Fish Weight: | 2.70 | ||||||||||||||||||||
Total Fish Weighed: | 21.00 | Average #Fish/Participant: | 1.40 | ||||||||||||||||||||
Total Fish Released: | 21 (100.00%) | Average Weight / Participant: | 3.55 |
Evansville Bassmasters | ||||||||||||||||||||||
Tournament Pictures: | ||||||||||||||||||||||
3/09- 3/10/2013 KENTUCKY LAKE (FENTON RAMP) | ||||||||||||||||||||||
Division: EB | Federation#: 1197 | |||||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | |||||||||||||||
1 | BRIAN MOSKALICK | 7 | 5/ 5 | 15.82 | 5.72 | 15.82 | 30.00 | |||||||||||||||
2 | RICH AUSTIN | 3 | 4/ 4 | 12.32 | 4.00 | 12.32 | 29.00 | |||||||||||||||
3 | ANDY ESPARZA | 4 | 2/ 2 | 3.62 | 3.62 | 28.00 | ||||||||||||||||
4 | SCOTT LINCKS | 5 | 1/ 1 | 2.96 | 2.96 | 2.96 | 27.00 | |||||||||||||||
5 | TIM HENDRICKS | 6 | 1/ 1 | 2.62 | 2.62 | 2.62 | ||||||||||||||||
6 | VICTOR JENNINGS | 3 | 1/ 1 | 1.96 | 1.96 | 1.96 | 26.00 | |||||||||||||||
7 | DAVE BECKWITH | 6 | 0.00 | 0.00 | 21.00 | |||||||||||||||||
7 | DANIEL JOCHUM | 2 | 0.00 | 0.00 | 21.00 | |||||||||||||||||
7 | GEORGE STROUSE | 1 | 0.00 | 0.00 | 21.00 | |||||||||||||||||
7 | ADAM KEENETH | 5 | 0.00 | 0.00 | 21.00 | |||||||||||||||||
7 | ROBERT NELSON | 8 | 0.00 | 0.00 | 21.00 | |||||||||||||||||
7 | HEATH STEINBACK | 4 | 0.00 | 0.00 | 21.00 | |||||||||||||||||
7 | CHARLIE CRABTREE | 1 | 0.00 | 0.00 | 21.00 | |||||||||||||||||
7 | CHARLIE HARDIN | 2 | 0.00 | 0.00 | 21.00 | |||||||||||||||||
7 | SHANE BROOKS | 8 | 0.00 | 0.00 | ||||||||||||||||||
7 | PHIL MATANIC | 7 | 0.00 | 0.00 | ||||||||||||||||||
Total Participants: | 15.00 | Total Hours Fished: | 18.00 | |||||||||||||||||||
Total Fish Weight: | 26.50 | Average Fish Weight: | 2.65 | |||||||||||||||||||
Total Fish Released: | 10 (100.00%) | Average Weight / Participant: | 1.66 |
2015
Big Bass
Andy Esparza
6.18 Pounds
Lake Beshear
2014
Big Bass
Andy Esparza
6.56 Pounds
Lake Beshear
Rich Austin Angler of the Year
Andy Esparza Big Bass of the Year
Tyler Howell Rookie of the Year
If you are the site owner, please renew your premium subscription or contact support.