Evansville Bassmasters | |||||||||||||||||||||||
Tournament Report | |||||||||||||||||||||||
6/13- 6/14/2015 OHIO RIVER (BIRDSVILLE) | |||||||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | ||||||||||||||||
1 | RICH AUSTIN | 1 | 9/ 9 | 12.48 | 4.86 | 12.48 | 30.00 | ||||||||||||||||
2 | GEORGE STROUSE | 8 | 5/ 5 | 6.54 | 2.34 | 6.54 | 29.00 | ||||||||||||||||
3 | DANIEL JOCHUM | 4 | 5/ 4 | 5.50 | 0.25 | 5.25 | 28.00 | ||||||||||||||||
4 | ADAM KEENETH | 5 | 4/ 4 | 4.10 | 4.10 | 27.00 | |||||||||||||||||
5 | PAT ALLEN | 2 | 3/ 3 | 3.64 | 3.64 | ||||||||||||||||||
6 | CHARLIE CRABTREE | 2 | 2/ 2 | 3.08 | 2.18 | 3.08 | 26.00 | ||||||||||||||||
7 | MARK LOWE | 6 | 2/ 2 | 3.00 | 2.30 | 3.00 | 25.00 | ||||||||||||||||
8 | ALEX WHITE | 9 | 1/ 1 | 1.74 | 1.74 | 1.74 | 24.00 | ||||||||||||||||
9 | BRYCE CRECELIUS | 1 | 1/ 1 | 1.12 | 1.12 | 1.12 | 23.00 | ||||||||||||||||
10 | STEPHEN RILEY | 7 | 1/ 1 | 1.08 | 1.08 | 1.08 | |||||||||||||||||
11 | ROD RILEY | 7 | 1/ 1 | 0.74 | 0.74 | 0.74 | 22.00 | ||||||||||||||||
12 | TYLER HOWELL | 3 | 0.00 | 0.00 | 17.00 | ||||||||||||||||||
Total Participants: | 12.00 | Total Hours Fished: | 18.00 | ||||||||||||||||||||
Total Fish Weight: | 42.77 | Average Fish Weight: | 1.26 | ||||||||||||||||||||
Total Fish Weighed: | 34.00 | Average #Fish/Participant: | 2.83 | ||||||||||||||||||||
Total Fish Released: | 33 ( 97.06%) | Average Weight / Participant: | 3.29 |
Evansville Bassmasters | |||||||||||||||||||||||
Tournament Report | |||||||||||||||||||||||
5/23- 5/24/2015 KENTUCKY LAKE (PARIS) | |||||||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||||||
Participant | Boat# | #Fish | Wgt | B/F | Total | Points | |||||||||||||||||
1 | BRYCE CRECELIUS | 4 | 5/ 5 | 11.90 | 4.22 | 11.90 | 30.00 | ||||||||||||||||
2 | ROD RILEY | 2 | 3/ 3 | 6.34 | 1.78 | 6.34 | 29.00 | ||||||||||||||||
3 | DANIEL JOCHUM | 5 | 2/ 2 | 5.88 | 4.38 | 5.88 | 28.00 | ||||||||||||||||
4 | ADAM KEENETH | 3 | 1/ 1 | 2.80 | 2.80 | 2.80 | 27.00 | ||||||||||||||||
4 | STEPHEN RILEY | 2 | 1/ 1 | 2.80 | 2.80 | 2.80 | |||||||||||||||||
6 | NICK CRECELIUS | 3 | 1/ 1 | 2.12 | 2.12 | 2.12 | 26.00 | ||||||||||||||||
7 | GEORGE STROUSE | 4 | 1/ 1 | 1.60 | 1.60 | 1.60 | 25.00 | ||||||||||||||||
8 | TYLER HOWELL | 1 | 0.00 | 0.00 | 20.00 | ||||||||||||||||||
8 | TROY HAAS | 1 | 0.00 | 0.00 | 20.00 | ||||||||||||||||||
Total Participants: | 9.00 | Total Hours Fished: | 18.00 | ||||||||||||||||||||
Total Fish Weight: | 33.44 | Average Fish Weight: | 2.39 | ||||||||||||||||||||
Total Fish Weighed: | 14.00 | Average #Fish/Participant: | 1.56 | ||||||||||||||||||||
Total Fish Released: | 14 (100.00%) | Average Weight / Participant: | 3.34 |
Evansville Bassmasters | ||||||||||||||||||||||
Tournament Report | ||||||||||||||||||||||
5/09- 5/10/2015 BARKLEY LAKE (DEVILS ELBOW) | ||||||||||||||||||||||
Division: EB | Federation#: 1197 | |||||||||||||||||||||
Participant | Boat# | #Fish | Wgt | B/F | Total | Points | ||||||||||||||||
1 | GEORGE STROUSE | 4 | 2/ 2 | 3.98 | 3.98 | 30.00 | ||||||||||||||||
2 | NICK CRECELIUS | 1 | 1/ 1 | 3.02 | 3.02 | 3.02 | 29.00 | |||||||||||||||
3 | BRYCE CRECELIUS | 1 | 1/ 1 | 1.90 | 1.90 | 1.90 | 28.00 | |||||||||||||||
4 | BRIAN MOSKALICK | 2 | 0.00 | 0.00 | 23.00 | |||||||||||||||||
4 | ROD RILEY | 3 | 0.00 | 0.00 | 23.00 | |||||||||||||||||
Total Participants: | 5.00 | Total Hours Fished: | ||||||||||||||||||||
Total Fish Weight: | 8.90 | Average Fish Weight: | 2.23 | |||||||||||||||||||
Total Fish Weighed: | 4.00 | Average #Fish/Participant: | 0.80 | |||||||||||||||||||
Total Fish Released: | 4 (100.00%) | Average Weight / Participant: | 1.48 |
Evansville Bassmasters | |||||||||||||||||||||||
Tournament Report | |||||||||||||||||||||||
4/11/2015 PATOKA (PAINTERS CREEK) | |||||||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||||||
Participant | Boat# | #Fish | Wgt | B/F | Total | Points | |||||||||||||||||
1 | NICK CRECELIUS | 2 | 1/ 1 | 4.20 | 4.20 | 4.20 | 30.00 | ||||||||||||||||
2 | ANDY ESPARZA | 1 | 1/ 1 | 3.68 | 3.68 | 3.68 | 29.00 | ||||||||||||||||
3 | TYLER HOWELL | 4 | 1/ 1 | 2.94 | 2.94 | 2.94 | 28.00 | ||||||||||||||||
4 | DAVE BECKWITH | 3 | 0.00 | 0.00 | 23.00 | ||||||||||||||||||
4 | GEORGE STROUSE | 6 | 0.00 | 0.00 | 23.00 | ||||||||||||||||||
4 | ROD RILEY | 5 | 0.00 | 0.00 | 23.00 | ||||||||||||||||||
4 | GRANT ESPARZA | 1 | 0.00 | 0.00 | |||||||||||||||||||
4 | BRYCE CRECELIUS | 2 | 0.00 | 0.00 | 23.00 | ||||||||||||||||||
Total Participants: | 8.00 | Total Hours Fished: | 9.00 | ||||||||||||||||||||
Total Fish Weight: | 10.82 | Average Fish Weight: | 3.61 | ||||||||||||||||||||
Total Fish Weighed: | 3.00 | Average #Fish/Participant: | 0.38 | ||||||||||||||||||||
Total Fish Released: | 3 (100.00%) | Average Weight / Participant: | 1.20 |
Evansville Bassmasters | |||||||||||||||||||||||
Tournament Report | |||||||||||||||||||||||
3/28/2015 LAKE BESHEAR | |||||||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | ||||||||||||||||
1 | ADAM KEENETH | 4 | 5/ 5 | 21.18 | 5.06 | 21.18 | 30.00 | ||||||||||||||||
2 | ANDY ESPARZA | 7 | 5/ 5 | 20.72 | 6.18 | 20.72 | 29.00 | ||||||||||||||||
3 | GEORGE STROUSE | 10 | 5/ 5 | 19.68 | 4.40 | 19.68 | 28.00 | ||||||||||||||||
4 | ROD RILEY | 9 | 5/ 5 | 17.74 | 4.90 | 17.74 | 27.00 | ||||||||||||||||
5 | RICH AUSTIN | 6 | 5/ 5 | 16.68 | 16.68 | 26.00 | |||||||||||||||||
6 | BRIAN MOSKALICK | 8 | 4/ 4 | 12.82 | 4.86 | 12.82 | 25.00 | ||||||||||||||||
7 | NICK CRECELIUS | 2 | 3/ 3 | 10.96 | 10.96 | 24.00 | |||||||||||||||||
8 | DAVE BECKWITH | 1 | 3/ 3 | 6.34 | 6.34 | 23.00 | |||||||||||||||||
9 | BRYCE CRECELIUS | 2 | 2/ 2 | 6.02 | 6.02 | 22.00 | |||||||||||||||||
10 | TYLER HOWELL | 4 | 3/ 3 | 5.66 | 3.50 | 5.66 | 21.00 | ||||||||||||||||
11 | TROY HAAS | 1 | 3/ 3 | 5.14 | 5.14 | 20.00 | |||||||||||||||||
12 | CHARLIE CRABTREE | 3 | 0.00 | 0.00 | 15.00 | ||||||||||||||||||
12 | ROBERT NELSON | 5 | 0.00 | 0.00 | 15.00 | ||||||||||||||||||
12 | MARK LOWE | 3 | 0.00 | 0.00 | 15.00 | ||||||||||||||||||
12 | ROGER JACKSON | 5 | 0.00 | 0.00 | |||||||||||||||||||
Total Participants: | 15.00 | Total Hours Fished: | 9.00 | ||||||||||||||||||||
Total Fish Weight: | 142.94 | Average Fish Weight: | 3.32 | ||||||||||||||||||||
Total Fish Weighed: | 43.00 | Average #Fish/Participant: | 2.87 | ||||||||||||||||||||
Total Fish Released: | 43 (100.00%) | Average Weight / Participant: | 8.93 |
Evansville Bassmasters | |||||||||||||||||||||||
Tournament Report | |||||||||||||||||||||||
3/14- 3/15/2015 KENTUCKY LAKE (FENTON RAMP) | |||||||||||||||||||||||
Division: EB | Federation#: 1197 | ||||||||||||||||||||||
Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | ||||||||||||||||
1 | ROD RILEY | 7 | 9/ 9 | 28.16 | 4.74 | 28.16 | 30.00 | ||||||||||||||||
2 | RICH AUSTIN | 3 | 8/ 8 | 20.78 | 3.72 | 20.78 | 29.00 | ||||||||||||||||
3 | BRIAN MOSKALICK | 6 | 5/ 5 | 16.68 | 4.30 | 16.68 | 28.00 | ||||||||||||||||
4 | ANDY ESPARZA | 1 | 5/ 5 | 14.24 | 3.92 | 14.24 | 27.00 | ||||||||||||||||
5 | NICK CRECELIUS | 4 | 5/ 5 | 10.46 | 3.36 | 10.46 | 26.00 | ||||||||||||||||
6 | ADAM KEENETH | 5 | 3/ 3 | 6.24 | 6.24 | 25.00 | |||||||||||||||||
7 | ALEX WHITE | 1 | 2/ 2 | 5.94 | 3.24 | 5.94 | 24.00 | ||||||||||||||||
8 | DAVE BECKWITH | 2 | 0.00 | 0.00 | 19.00 | ||||||||||||||||||
8 | GEORGE STROUSE | 8 | 0.00 | 0.00 | 19.00 | ||||||||||||||||||
8 | BRYCE CRECELIUS | 4 | 0.00 | 0.00 | 19.00 | ||||||||||||||||||
Total Participants: | 10.00 | Total Hours Fished: | 18.00 | ||||||||||||||||||||
Total Fish Weight: | 102.50 | Average Fish Weight: | 2.77 | ||||||||||||||||||||
Total Fish Weighed: | 37.00 | Average #Fish/Participant: | 3.70 | ||||||||||||||||||||
Total Fish Released: | 37 (100.00%) | Average Weight / Participant: | 9.32 |
If you are the site owner, please renew your premium subscription or contact support.